U19s :: League Table
| POS | CLUB | P | W | D | L | F | A | GD | PTS |
| 1 | Celtic - CHAMPIONS | 22 | 18 | 3 | 1 | 66 | 18 | 48 | 57 |
| 2 | Hearts | 22 | 16 | 1 | 5 | 45 | 27 | 18 | 49 |
| 3 | Hibernian | 22 | 14 | 2 | 6 | 49 | 30 | 19 | 44 |
| 4 | Aberdeen | 22 | 11 | 6 | 5 | 42 | 23 | 19 | 39 |
| 5 | Rangers | 22 | 11 | 4 | 7 | 42 | 28 | 14 | 37 |
| 6 | Motherwell | 22 | 10 | 6 | 6 | 44 | 37 | 7 | 36 |
| 7 | Kilmarnock | 22 | 8 | 0 | 14 | 40 | 51 | -11 | 24 |
| 8 | St Johnstone | 22 | 7 | 3 | 12 | 33 | 45 | -12 | 24 |
| 9 | St Mirren | 22 | 6 | 5 | 11 | 27 | 34 | -7 | 23 |
| 10 | Dunfermline | 22 | 6 | 1 | 15 | 22 | 47 | -25 | 19 |
| 11 | Dundee United | 22 | 4 | 2 | 16 | 30 | 56 | -26 | 14 |
| 12 | Inverness CT | 22 | 3 | 3 | 16 | 23 | 67 | -44 | 12 |































