
First Team :: Clydesdale Bank Premier League Table
| POS | CLUB | P | W | D | L | F | A | GD | PTS |
| 1 | Celtic | 28 | 23 | 2 | 3 | 60 | 16 | +44 | 71 |
| 2 | Rangers | 27 | 19 | 4 | 4 | 51 | 16 | +35 | 51 |
| 3 | Motherwell | 27 | 14 | 6 | 7 | 38 | 32 | +6 | 48 |
| 4 | Hearts | 27 | 10 | 6 | 11 | 31 | 26 | +5 | 36 |
| 5 | St Johnstone | 26 | 10 | 6 | 10 | 33 | 32 | +1 | 36 |
| 6 | Dundee Utd | 27 | 8 | 10 | 9 | 42 | 39 | +3 | 34 |
| 7 | Kilmarnock | 27 | 7 | 11 | 9 | 30 | 40 | -10 | 32 |
| 8 | Aberdeen | 27 | 7 | 10 | 10 | 27 | 30 | -3 | 31 |
| 9 | St Mirren | 27 | 6 | 11 | 10 | 25 | 36 | -11 | 29 |
| 10 | Inverness CT | 26 | 7 | 6 | 13 | 31 | 42 | -11 | 27 |
| 11 | Hibernian | 27 | 4 | 7 | 16 | 27 | 54 | -27 | 19 |
| 12 | Dunfermline | 28 | 4 | 7 | 17 | 29 | 61 | -32 | 19 |































