Celtic FC
Click here for pages available in Korean Click here for pages available in Chinese Nike Carling


Clydesdale Bank Premier League Table

Pos Name P W D L F A GD PTS
1 Rangers 23 16 6 1 54 14 40 54
2 Celtic 23 13 5 5 44 24 20 44
3 Hibernian 22 12 6 4 35 19 16 42
4 Dundee United 23 10 9 4 35 31 4 39
5 Motherwell 23 8 9 6 30 29 1 33
6 Heart of Midlothian 23 7 7 9 20 25 -5 28
7 Aberdeen 22 7 6 9 17 23 -6 27
8 St. Johnstone 20 6 5 9 29 37 -8 23
9 St. Mirren 22 5 5 12 21 32 -11 20
10 Kilmarnock 23 4 7 12 17 31 -14 19
11 Falkirk 22 3 8 11 17 35 -18 17
12 Hamilton Academical 22 4 5 13 16 35 -19 17
http://www.carling.com
http://www.kitbag.com/stores/celtic/products/product_browse.aspx?cid=12723&portal=V9KK6LM7
http://www.coral.co.uk/CELTIC/
http://www.shields.co.uk
https://wwwa.mbna.co.uk/apply/UKCCapp/Ctl/entry?sc=8celtgs_ost&mc=ECO-UK-33333-11245