Celtic FC
Click here for Japanese Version Nike Carling


Clydesdale Bank Premier League Table

Pos Name P W D L F A GD PTS
1 Celtic 36 26 5 5 81 26 55 83
2 Rangers 34 25 4 5 77 29 48 79
3 Motherwell 35 16 5 14 45 44 1 53
4 Dundee United 36 14 10 12 52 43 9 52
5 Hibernian 36 14 10 12 49 41 8 52
6 Aberdeen 36 14 8 14 47 56 -9 50
7 Heart of Midlothian 36 13 9 14 47 52 -5 48
8 Falkirk 36 12 10 14 42 46 -4 46
9 Inverness CT 36 13 3 20 50 60 -10 42
10 St. Mirren 35 10 9 16 26 51 -25 39
11 Kilmarnock 36 8 10 18 35 51 -16 34
12 Gretna 36 4 7 25 31 83 -52 9
http://www.celticfc.net/ads/carlingAd.aspx
http://www.kitbag.com/stores/celtic/default.aspx?portal=NE2MSR1M
http://www.celticfc.net/tickets/seasonTicketInfo.aspx
http://www.celticfcbet.com/?partner=1
http://www.seatexchange.co.uk

  • T-Mobile
  • Thomas Cook
  • Scottish Premier League
  • Setanta
  • The Village
  • Seat Xchange
  • BT Broadband